Palm Coast Market Report

or Create your own market report

The following report includes Palm Coast, Florida properties listed, taken pending and sold in the last 30 days!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Ocean Ridge Boulevard S 6 8 6,623 $5,495,000 $829 386 days
52 Ocean Ridge Boulevard N 6 8 6,623 $5,495,000 $829 445 days
20 Rue Grande Mer 5 6 6,524 $4,850,000 $743 130 days
501 Granada Drive 3 6 6,145 $4,700,000 $764 19 days
35 Calle Del Sur 4 7 6,006 $4,299,000 $715 3 days
6 Riviera Place 5 6 4,718 $3,679,000 $779 116 days
1752 N Central Avenue 4 5 6,200 $3,495,000 $563 256 days
6645 N Ocean Shore Boulevard Unit 7A 3 4 4,036 $3,250,000 $805 96 days
6645 N Ocean Shore Boulevard Unit 6B 3 4 4,036 $3,250,000 $805 264 days
6645 N Ocean Shore Boulevard Unit 5B 3 4 4,036 $3,250,000 $805 267 days
6645 N Ocean Shore Boulevard Unit 6A 3 4 4,036 $3,250,000 $805 267 days
11 Ocean Dune Circle 4 5 4,566 $3,200,000 $700 116 days
2556 Ocean Shore Boulevard N 5 6 3,853 $2,999,999 $778 252 days
6 Hammock Beach Court 4 4 4,327 $2,950,000 $681 105 days
200 Ocean Crest Drive Unit 1112 4 5 3,764 $2,895,000 $769 32 days
25 San Marco Court 5 6 5,917 $2,890,900 $488 32 days
546 Cinnamon Beach Lane 4 6 3,807 $2,848,500 $748 89 days
6645 N Ocean Shore Boulevard Unit 1A 3 4 4,036 $2,800,000 $693 96 days
2214 N Central Avenue 5 4 3,872 $2,599,999 $671 33 days
10 Rue Grande Mer 5 7 4,495 $2,599,995 $578 193 days
355 Ocean Crest Drive 3 4 3,991 $2,395,000 $600 270 days
2574 S Ocean Shore Boulevard 4 5 3,485 $2,299,000 $659 5 days
200 Surfview Lane 6 6 3,858 $2,299,000 $595 557 days
200 Ocean Crest Drive Unit 312 4 5 3,264 $2,250,000 $689 204 days
2559 Palm Avenue 4 5 3,895 $2,200,000 $564 249 days
2719 N Ocean Shore Boulevard 3 4 3,517 $2,199,999 $625 329 days
104 Island Estates Parkway 4 4 3,837 $2,199,000 $573 180 days
204 Surfview Lane 5 5 3,412 $2,199,000 $644 507 days
1 Capri Court 4 4 4,680 $2,100,000 $448 11 days
229 Conservatory Drive 5 5 4,272 $2,100,000 $491 49 days
11 Ocean Oaks Lane 6 6 5,798 $2,100,000 $362 142 days
7 Hammock Beach Circle S 5 5 4,246 $2,000,000 $471 14 days
85 Coronado Road 4 4 3,949 $1,999,990 $506 428 days
527 Cinnamon Beach Lane 5 5 3,478 $1,989,900 $572 206 days
200 Ocean Crest Drive Unit 812 4 5 3,264 $1,989,000 $609 47 days
501 Cinnamon Beach Lane 6 6 3,858 $1,949,000 $505 45 days
1501 S Central Avenue 3 4 4,200 $1,895,000 $451 26 days
28 Porto Mar Unit 101 4 5 4,287 $1,879,000 $438 740 days
18 Hammock Beach Parkway 4 5 4,643 $1,870,000 $402 57 days
34 N Waterview Drive 4 4 3,006 $1,850,000 $615 77 days
18 Spinaker Circle 4 5 4,156 $1,800,000 $433 66 days
660 Lambert Avenue 3 4 3,476 $1,750,000 $503 293 days
4345 Old Kings Road N 3 3 3,251 $1,700,000 $522 26 days
185 S Riverwalk Drive 4 6 3,530 $1,650,000 $467 124 days
3319 N Ocean Shore Boulevard 4 4 2,252 $1,639,900 $728 20 days
2272 S Ocean Shore Boulevard 3 4 3,031 $1,600,000 $527 560 days
63 Front Street 3 4 3,296 $1,560,000 $473 20 days
2656 S Ocean Shore Boulevard 4 3 2,778 $1,549,000 $557 171 days
20 Porto Mar Unit 202 2 3 2,150 $1,499,000 $697 36 days
200 Ocean Crest Drive Unit 642 3 4 2,246 $1,499,000 $667 66 days
Average: 3.4 2.6 2,084 $583,466 $266 122 days
Viewing 1 - 50 of 1179
Viewing 1 - 50 of 1179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6645 N Ocean Shore Boulevard Unit 8 3 4 4,036 $3,900,000 $966 246 days
6645 N Ocean Shore Boulevard Unit 5A 3 4 4,036 $3,600,000 $891 1 day
6645 N Ocean Shore Boulevard Unit 4 3 4 4,036 $3,250,000 $805 1 day
6645 N Ocean Shore Boulevard Unit 7B 3 4 4,036 $3,250,000 $805 170 days
186 Island Estates Parkway 6 7 6,672 $3,199,000 $479 352 days
2044 S Ocean Shore Boulevard 6 5 3,706 $2,499,000 $674 138 days
346 N 12th Street 4 4 3,929 $2,495,000 $635 7 days
16 Island Estates Parkway 4 4 4,533 $2,200,000 $485 1 day
173 Island Estates Parkway 5 4 3,370 $1,999,000 $593 96 days
24 Cinnamon Beach Place 5 6 3,536 $1,898,000 $536 8 days
79 Island Estates Parkway 4 4 3,916 $1,625,000 $414 37 days
67 Island Estates Parkway 6 5 4,122 $1,625,000 $394 59 days
28 N Waterview Drive 3 4 3,050 $1,549,000 $507 2 days
64 Island Estates Parkway 3 4 3,102 $1,499,000 $483 4 days
2946 N Ocean Shore Boulevard 3 4 2,815 $1,499,000 $532 80 days
46 Old Oak Drive S 4 3 3,449 $1,475,000 $427 243 days
12 Crain Court 4 5 4,111 $1,449,000 $352 150 days
44 Ocean Oaks Lane 4 5 4,305 $1,429,000 $331 267 days
118 Seaside Landings Drive N 4 3 3,068 $1,399,900 $456 10 days
200 Ocean Crest Drive Unit 843 3 4 2,246 $1,395,000 $621 154 days
41 Ocean Oaks Lane 3 5 3,830 $1,295,000 $338 48 days
56 Seascape Drive 5 4 2,914 $1,250,000 $428 142 days
8 Roma Court 4 4 3,104 $1,200,000 $386 489 days
200 Ocean Crest Drive Unit 1111 3 4 1,818 $1,199,999 $660 349 days
3428 N Ocean Shore Boulevard 5 4 2,538 $1,199,000 $472 188 days
204 Willow Oak Way 3 3 2,919 $1,149,000 $393 7 days
11 Cottonton Court 4 3 2,907 $1,125,000 $386 103 days
2654 Sunset Inlet Drive 4 4 3,098 $1,075,000 $346 63 days
151 N Palmetto Avenue 4 4 2,461 $949,900 $385 262 days
66 New Leatherwood Drive 4 4 2,712 $939,000 $346 158 days
922 N Central Avenue 3 2 1,624 $899,900 $554 10 days
17 Crazy Horse Court 3 2 2,308 $899,000 $389 0 days
23 Poinciana Lane 4 3 2,552 $859,900 $336 53 days
200 Ocean Crest Drive Unit 1016 3 3 1,676 $849,000 $506 38 days
431 Bourganville Drive 3 3 2,253 $849,000 $376 152 days
2703 Morning Light Court 4 4 2,749 $849,000 $308 279 days
615 Cumberland Drive 4 4 2,541 $849,000 $334 277 days
220 S Riverwalk Drive 3 3 2,097 $829,900 $395 9 days
6 Scarlet Oak Circle 3 3 2,465 $829,000 $336 30 days
30 North Park Circle 3 4 2,327 $824,000 $354 91 days
4 Oakview Court 5 5 3,644 $819,500 $224 180 days
15 Fleming Court 4 3 2,569 $799,000 $311 2 days
1939 S Daytona Avenue 3 2 1,595 $799,000 $500 53 days
23 Cleveland Court 4 3 2,271 $795,000 $350 0 days
7 Cedarford Court 3 3 1,959 $790,000 $403 67 days
155 Heron Drive 4 3 2,595 $765,000 $294 10 days
1 Cherrytree Court 3 2 2,654 $760,000 $286 14 days
15 Comet Court 3 2 1,872 $759,500 $405 12 days
1232 S Flagler Avenue 4 3 2,054 $750,000 $365 122 days
17 Flagler Place 4 2 2,084 $744,000 $357 110 days
Average: 3.4 2.6 2,085 $541,934 $244 96 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Seaside Landings Drive S 5 7 6,201 $5,500,000 $4,850,000 $782 57 days 7/24/26
34 Hammock Beach Circle S 6 5 5,324 $3,795,000 $3,200,000 $601 245 days 7/15/26
27 Las Palmas Way 5 5 4,457 $1,950,000 $1,750,000 $392 140 days 7/17/26
150 Coronado Road 4 4 3,958 $1,635,321 $1,635,321 $413 0 days 6/30/26
19 Avenue De La Mer Unit 804 3 4 2,873 $1,475,000 $1,475,000 $513 81 days 7/10/26
2 Caitlin Court 5 4 4,612 $1,587,000 $1,350,000 $292 16 days 7/6/26
7 Avenue De La Mer Unit 503 3 3 2,390 $1,225,000 $1,225,000 $512 139 days 7/17/26
18 Old Oak Drive N 5 4 3,420 $1,350,000 $1,205,000 $352 114 days 7/17/26
165 S Riverwalk Drive 3 4 2,989 $1,195,000 $1,169,000 $391 3 days 6/30/26
407 Palm Drive 3 3 2,691 $1,150,000 $1,050,000 $390 113 days 7/21/26
59 Ocean Street 3 3 1,672 $975,000 $910,000 $544 71 days 7/2/26
1710 S Central Avenue 3 2 2,107 $885,000 $865,000 $410 2 days 6/30/26
11 Avenue De La Mer Unit 1207 3 3 2,161 $874,900 $864,900 $400 14 days 7/17/26
20 Los Lagos 4 4 2,665 $949,000 $850,000 $318 17 days 7/9/26
11 Avenue De La Mer Unit 1101 3 3 2,161 $874,900 $837,500 $387 90 days 7/23/26
19 Westmayer Place 5 3 3,200 $874,000 $835,000 $260 226 days 7/3/26
101 N 22nd Street 4 4 3,443 $875,000 $829,000 $240 29 days 6/30/26
59 Flagler Drive 3 2 1,761 $845,000 $825,000 $468 18 days 7/8/26
608 Shearwood Drive 3 3 2,093 $849,000 $800,000 $382 189 days 7/14/26
4 N Village Parkway 4 3 2,952 $828,000 $790,000 $267 61 days 7/2/26
4 Cottagegate Court 3 2 1,982 $814,999 $785,000 $396 39 days 7/27/26
17 Marbella Court 3 2 2,058 $799,000 $785,000 $381 128 days 7/20/26
15 Colony Court 4 4 2,984 $775,000 $775,000 $259 133 days 7/10/26
16 Crandell Court 3 3 2,474 $799,000 $750,000 $303 77 days 7/2/26
10 Collinson Court 4 3 2,330 $739,900 $725,000 $311 122 days 6/29/26
4 Augusta Trail 5 3 2,594 $675,000 $715,000 $275 7 days 6/30/26
2450 N Ocean Shore Boulevard Unit 116 3 3 1,919 $719,000 $685,000 $356 114 days 7/1/26
9 Coconut Court 4 4 2,314 $699,000 $680,000 $293 48 days 7/15/26
6 Beachside Drive 3 2 1,782 $699,000 $675,000 $378 47 days 7/22/26
11 Avenue De La Mer Unit 1105 2 2 1,490 $699,000 $670,000 $449 0 days 6/30/26
20 Covington Lane 4 3 2,982 $680,000 $668,000 $224 10 days 7/21/26
200 Ocean Crest Drive Unit 718 3 3 1,676 $699,000 $660,000 $393 47 days 6/30/26
11 Clearview Court S 3 3 2,008 $739,900 $650,000 $323 79 days 7/13/26
29 Fairhill Lane 4 4 2,517 $649,900 $640,000 $254 94 days 7/1/26
9 Creekside Drive 4 4 3,562 $656,000 $635,000 $178 228 days 7/9/26
26 Ethel Lane 4 3 2,974 $649,900 $628,000 $211 659 days 6/29/26
26 Jasmine Drive 4 4 2,474 $625,000 $625,000 $252 74 days 7/6/26
13 College Court 3 2 2,122 $615,000 $610,000 $287 2 days 7/7/26
965 Lambert Avenue 3 2 2,158 $625,000 $590,000 $273 281 days 7/20/26
308 Grand Landings Parkway 3 3 2,542 $599,999 $580,000 $228 65 days 7/14/26
19 Deerwood Street 3 2 2,025 $575,000 $560,000 $276 163 days 7/16/26
15 Avenue De La Mer Unit 2304 2 2 1,458 $565,000 $557,500 $382 3 days 7/17/26
17 Los Lagos Boulevard 3 2 1,810 $550,000 $550,000 $303 102 days 7/7/26
105 Eastwood Drive 4 3 2,381 $549,000 $539,000 $226 14 days 7/23/26
35 Casa Bella Circle Unit 1201 3 3 2,014 $550,000 $525,000 $260 19 days 7/21/26
5 River Oaks Way 4 2 2,347 $574,900 $525,000 $223 129 days 7/20/26
8 Hidden Lake Way 3 2 2,183 $519,000 $510,000 $233 301 days 7/1/26
35 Burning Ember Lane 4 2 2,150 $519,000 $500,000 $232 14 days 7/17/26
4 Providence Lane 3 3 2,298 $524,900 $500,000 $217 5 days 6/29/26
2288 S Central Avenue 2 2 1,252 $525,000 $500,000 $399 121 days 7/15/26
Average: 3.3 2.4 1,961 $479,029 $460,871 $224 100 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241