Palm Coast Market Report

or Create your own market report

The following report includes Palm Coast, Florida properties listed, taken pending and sold in the last 30 days!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Calle Del Sur 5 5.5 7,886 $5,850,000 $741 44 days
95 Calle Del Sur 7 6.5 8,969 $5,796,000 $646 578 days
85 Calle Del Sur 4 6.5 7,682 $4,499,000 $585 241 days
2474 N Ocean Shore Boulevard 7 7.5 3,692 $3,950,000 $1,069 70 days
200 Ocean Crest Drive Unit 1012 4 4.5 3,264 $2,999,999 $919 11 days
1811 Oceanshore Boulevard 6 4 4,723 $2,850,000 $603 33 days
1940 S Ocean Shore Boulevard 4 4.5 3,809 $2,599,000 $682 152 days
204 Surfview Lane 5 4.5 3,221 $2,500,000 $776 231 days
228 Yacht Harbor Drive 4 4.5 4,416 $2,350,000 $532 41 days
240 Yacht Harbor Drive 4 4.5 4,508 $2,149,000 $476 245 days
129 Island Estates Parkway 3 4 3,861 $1,999,000 $517 13 days
144 Island Estates Parkway 3 3.5 4,189 $1,999,000 $477 298 days
7095 N Ocean Shore Boulevard 3 2.5 2,500 $1,920,000 $768 42 days
3523 N Ocean Shore Boulevard 3 3 2,076 $1,900,000 $915 105 days
18 Cinnamon Beach Place 4 3.5 3,613 $1,890,000 $523 120 days
2252 S Ocean Shore Boulevard 4 3 3,195 $1,795,000 $561 94 days
12 Cinnamon Beach Way 4 3.5 3,626 $1,750,000 $482 17 days
63 Steeplechase Trail 5 5 3,575 $1,749,000 $489 49 days
650 Lambert Avenue 4 2.5 3,093 $1,649,999 $533 349 days
133 Island Estates Parkway 5 6 4,909 $1,649,000 $335 168 days
217 Willow Oak Way 4 3.5 4,852 $1,625,000 $334 33 days
200 Ocean Crest Drive Unit 1110 4 3 2,179 $1,598,100 $733 87 days
104 Seaside Point 4 4.5 3,418 $1,590,000 $465 41 days
91 Hidden Cove 4 4.5 4,244 $1,550,000 $365 13 days
1775 N Central Avenue 5 4 3,818 $1,520,000 $398 43 days
299 Yacht Harbor Drive 4 3 4,306 $1,518,888 $352 88 days
8 Weldon Way 4 4 3,987 $1,499,900 $376 47 days
25 Kingfisher Lane 4 3.5 4,016 $1,499,900 $373 149 days
3010 Painters Walk 3 3.5 3,090 $1,495,000 $483 110 days
279 Yacht Harbor Drive 4 4.5 3,186 $1,495,000 $469 358 days
274 Ocean Palm Drive 4 3.5 3,753 $1,420,000 $378 34 days
24 Atlantic Place 4 3.5 3,583 $1,390,000 $387 25 days
8 Indian Mound Court 3 3 2,992 $1,345,000 $449 104 days
2000 N Central Ave N 2000 N Central Ave 3 3 2,768 $1,310,000 $473 99 days
2119 N Central Avenue 3 3 2,642 $1,295,000 $490 40 days
266 Ocean Palm Drive 4 2.5 1,994 $1,295,000 $649 82 days
234 Ocean Palm Drive 3 3 2,328 $1,295,000 $556 99 days
200 Ocean Crest Drive Unit 654 3 3.5 2,588 $1,275,000 $492 26 days
1514 S Ocean Shore Boulevard 4 4 2,536 $1,275,000 $502 58 days
200 Ocean Crest Drive Unit 753 3 3.5 2,475 $1,259,000 $508 35 days
14 Flagler Drive 4 3 2,474 $1,250,000 $505 1 day
2903 N Ocean Shore Boulevard 4 4 2,674 $1,250,000 $467 72 days
21 Cinnamon Beach Way 4 4 3,654 $1,249,000 $341 333 days
1140 Lambert Avenue 3 2.5 2,606 $1,245,000 $477 77 days
1809 N Central Avenue 5 5.5 4,175 $1,200,000 $287 62 days
No address 4 3 2,754 $1,199,000 $435 30 days
13 Via Marino 3 3.5 3,532 $1,174,500 $332 125 days
38 Atlantic Place 4 3.5 3,246 $1,149,000 $353 47 days
14 Blue Oak Lane 3 4 3,045 $1,137,035 $373 147 days
2 Shady Oak Lane 3 4 3,007 $1,116,366 $371 41 days
Average: 3.3 2.4 2,029 $548,302 $266 88 days
Viewing 1 - 50 of 841
Viewing 1 - 50 of 841
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Ocean Ridge Boulevard S 4 4.5 4,610 $3,750,000 $813 77 days
510 Cinnamon Beach Lane 6 5.5 4,758 $3,295,000 $692 35 days
506 Cinnamon Beach Lane 6 5.5 4,758 $3,295,000 $692 10 days
66 Island Estates Parkway 4 5 5,165 $2,795,000 $541 63 days
2711 N Ocean Shore Boulevard 4 3.5 3,320 $2,700,000 $813 98 days
1580 Lambert Avenue 6 4.5 5,589 $2,199,000 $393 5 days
298 Harbor Village Point 4 4.5 4,508 $1,950,000 $432 224 days
48 Ocean Oaks Lane 4 4 4,295 $1,850,000 $430 2 days
18 Northshore Drive 4 3.5 3,359 $1,799,000 $535 59 days
205 S Riverwalk Drive 4 3.5 4,190 $1,750,000 $417 10 days
46 Ocean Oaks Lane 4 4 4,538 $1,725,000 $380 7 days
10 Ocean Ridge Boulevard S 4 4.5 3,681 $1,699,000 $461 2 days
1504 S Ocean Shore Boulevard 3 3.5 3,144 $1,674,000 $532 116 days
34 Sea Vista Drive 4 3.5 2,373 $1,600,000 $674 7 days
7 Valencia Court 5 5 4,275 $1,599,000 $374 54 days
73 Ocean Oaks Lane 3 3 3,586 $1,589,000 $443 23 days
3 Flagship Court 4 3.5 4,220 $1,448,000 $343 5 days
14 Sunrise Circle 4 3.5 2,854 $1,400,000 $490 220 days
3590 Ocean Shore Boulevard Unit 10 3 3.5 2,056 $1,350,000 $656 456 days
3590 Ocean Shore Boulevard Unit 6 3 3.5 2,056 $1,350,000 $656 456 days
3590 Ocean Shore Boulevard Unit 9 3 3.5 2,056 $1,325,000 $644 456 days
3590 Ocean Shore Boulevard Unit 8 3 3.5 2,056 $1,325,000 $644 456 days
3590 Ocean Shore Boulevard Unit 7 3 3.5 2,056 $1,325,000 $644 456 days
3590 Ocean Shore Boulevard Unit 5 3 3.5 2,056 $1,325,000 $644 456 days
3590 Ocean Shore Boulevard Unit 2 3 3.5 2,056 $1,325,000 $644 456 days
3590 Ocean Shore Boulevard Unit 1 3 3.5 2,056 $1,325,000 $644 456 days
15 Scarlet Oak Circle 3 3 3,104 $1,300,000 $418 0 days
3590 Ocean Shore Boulevard Unit 3 3 3.5 2,056 $1,300,000 $632 456 days
42 Kingfisher Lane 3 3.5 2,903 $1,199,000 $413 79 days
1832 S Central Avenue 4 4 3,368 $1,175,000 $348 48 days
3531 N Ocean Shore Boulevard 3 3 2,202 $1,100,000 $499 17 days
200 Ocean Crest Drive Unit 314 4 3 2,179 $1,095,000 $502 201 days
500 Cinnamon Beach Way Unit 455 3 3 2,003 $999,000 $498 9 days
1601 N Central Avenue Unit 902/903 3 3 2,430 $998,000 $410 140 days
248 Ocean Palm Drive 3 2 1,990 $995,000 $500 10 days
66 New Leatherwood Drive 4 3.5 2,712 $995,000 $366 85 days
57 Ocean Street 5 3.5 2,393 $974,900 $407 14 days
13 Chelsea Court 3 2.5 2,398 $939,900 $391 13 days
400 Cinnamon Beach Way Unit 365 3 3 2,003 $915,000 $456 64 days
400 Cinnamon Beach Way Unit 355 3 3 2,003 $899,900 $449 4 days
9 La Costa Place 3 3 2,234 $879,000 $393 2 days
14 Crossleaf Court E 4 3 2,570 $874,900 $340 27 days
32 Del Palma Drive 4 4.5 2,559 $869,900 $339 24 days
4 Christopher Court N 3 2.5 3,333 $860,000 $258 357 days
56 Jasmine Drive 3 3.5 2,868 $850,000 $296 2 days
123 Avalon Avenue 3 2 1,560 $849,900 $544 55 days
44 New Leatherwood Drive 4 3.5 2,302 $840,000 $364 13 days
3 John Bulow Circle 4 3.5 3,525 $825,000 $234 50 days
28 Hidden Treasure Drive 3 2 2,301 $819,000 $355 10 days
2 Monterrey Drive 3 2.5 2,881 $809,000 $280 5 days
Average: 3.4 2.3 1,975 $498,188 $241 70 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Ocean Ridge Boulevard S 5 6.5 7,180 $4,799,700 $4,700,000 $654 6 days 5/31/23
534 Cinnamon Beach Lane 6 5.5 4,447 $3,295,000 $3,200,000 $719 34 days 5/31/23
508 Cinnamon Beach Lane 3 4 4,300 $2,199,000 $2,000,000 $465 183 days 5/26/23
113 Island Estates Parkway 4 3.5 4,333 $1,699,000 $1,650,000 $380 38 days 6/1/23
23 Hammock Beach Circle S 4 3.5 3,631 $1,495,000 $1,550,000 $426 8 days 5/25/23
17 Debra Lane 4 2 2,203 $1,380,000 $1,350,000 $612 16 days 6/5/23
46 Old Oak Drive S 4 3 3,449 $1,450,000 $1,350,000 $391 34 days 5/15/23
11 Via Marino 4 4.5 4,375 $1,349,000 $1,349,000 $308 64 days 5/24/23
59 Island Estates Parkway 4 3.5 3,705 $1,399,999 $1,295,000 $349 163 days 5/24/23
47 Ocean Oaks Lane 3 3.5 3,369 $1,395,000 $1,280,000 $379 8 days 5/31/23
500 Cinnamon Beach Way Unit 464 3 2 1,682 $974,900 $957,500 $569 13 days 5/31/23
462 Sweetgum Lane 3 3 2,784 $924,900 $918,000 $329 7 days 5/15/23
31 Beach Haven Parkway 3 4 3,224 $917,500 $917,500 $284 0 days 5/31/23
2 Del Palma Drive 3 2.5 2,020 $929,000 $900,000 $445 1 day 5/15/23
91 New Leatherwood Drive 4 3.5 2,712 $840,000 $856,000 $315 68 days 5/17/23
38 Crystal Bay Court 4 3 2,558 $875,000 $850,000 $332 21 days 5/31/23
20 Sandy Beach Way 3 3.5 2,480 $849,000 $840,000 $338 97 days 5/26/23
2124 S Central Avenue 4 3 2,406 $949,900 $815,000 $338 52 days 5/15/23
344 Palm Circle 3 2 1,701 $845,000 $815,000 $479 105 days 5/18/23
269 Conservatory Drive 3 3 2,540 $795,900 $795,900 $313 189 days 6/1/23
86 Cimmaron Drive 6 3.5 4,115 $785,000 $785,000 $190 34 days 5/15/23
17 Collington Court 3 3 2,137 $779,000 $765,000 $357 67 days 5/26/23
695 Mahogany Run 3 3 2,350 $799,900 $760,000 $323 184 days 5/16/23
13 Cool Water Court 3 2 2,483 $800,000 $752,500 $303 50 days 6/5/23
900 Cinnamon Beach Way Unit 852 3 2 1,682 $799,000 $750,000 $445 32 days 6/2/23
600 Cinnamon Beach Way Unit 521 3 3 2,003 $749,000 $749,000 $373 0 days 5/26/23
2450 N Ocean Shore Boulevard Unit 210 3 3 1,749 $759,000 $735,000 $420 13 days 5/18/23
6 Clinton Court N 4 3 2,381 $749,000 $735,000 $308 22 days 5/11/23
22 Criston Court 5 3.5 3,028 $745,000 $735,000 $242 196 days 5/26/23
2659 Annette Street 3 2.5 2,329 $770,000 $725,000 $311 49 days 5/15/23
10 Claymont Court N 3 2 3,072 $749,000 $700,000 $227 78 days 5/19/23
73 Forrester Place 4 3 2,686 $695,000 $695,000 $258 7 days 5/22/23
2261 S Central Avenue 4 3 2,219 $699,900 $685,000 $308 56 days 5/30/23
8 Via Roma 3 4 2,966 $749,000 $676,100 $227 17 days 5/25/23
60 Surfview Drive Unit 317 3 2.5 1,640 $675,000 $675,000 $411 84 days 5/24/23
900 Cinnamon Beach Way Unit 822 3 2 1,684 $699,900 $675,000 $400 302 days 5/19/23
200 Ocean Crest Drive Unit 407 3 3 1,676 $694,000 $665,000 $396 85 days 5/31/23
1 N Park Lane 3 2 2,126 $669,000 $662,000 $311 3 days 5/15/23
60 Surfview Drive Unit 808 3 2 1,640 $669,000 $662,000 $403 12 days 5/31/23
60 Surfview Drive Unit 807 3 2.5 1,640 $669,000 $659,900 $402 12 days 5/22/23
14 Clementina Court 4 3 2,678 $659,900 $659,900 $246 24 days 5/11/23
1224 S Central Avenue 3 2 1,364 $660,000 $650,000 $476 6 days 5/8/23
146 Palm Coast Resort Boulevard Unit 702 4 4.5 3,406 $699,000 $650,000 $190 178 days 5/31/23
106 Club House Drive Unit 211 3 3 2,611 $677,000 $620,000 $237 171 days 5/18/23
18 Cris Lane 3 2 1,885 $610,000 $617,000 $327 8 days 5/17/23
12 Poinbury Drive 4 3 2,972 $627,400 $617,000 $207 46 days 5/31/23
104 Club House Drive Unit 209 3 3 2,414 $629,000 $610,000 $252 28 days 5/15/23
102 Club House Drive Unit 208 3 3 2,414 $624,500 $600,000 $248 39 days 6/6/23
4 Crossgate Court W 4 2.5 2,059 $589,000 $589,000 $286 26 days 5/19/23
13 Egret Drive 3 2 2,183 $597,900 $585,000 $267 22 days 5/8/23
Average: 3.2 2.3 1,952 $483,432 $470,398 $237 63 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308