Palm Coast Market Report

or Create your own market report

The following report includes Palm Coast, Florida properties listed, taken pending and sold in the last 30 days!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Ocean Ridge Boulevard S 6 8 6,623 $5,495,000 $829 432 days
52 Ocean Ridge Boulevard N 6 8 6,623 $5,495,000 $829 491 days
52 Hammock Beach Circle S 6 7 6,869 $5,350,000 $778 2 days
197 Avenue De La Mer Unit 706 4 5 3,400 $5,100,000 $1,500 45 days
197 Avenue De La Mer Unit 801 4 5 3,400 $5,000,000 $1,470 45 days
501 Granada Drive 3 6 6,145 $4,700,000 $764 65 days
197 Avenue De La Mer Unit 401 4 5 3,400 $4,300,000 $1,264 45 days
6 Ocean Ridge N Boulevard N 7 7 5,109 $3,990,000 $780 7 days
3392 N Ocean Shore Boulevard 5 6 3,762 $3,849,000 $1,023 1 day
6 Riviera Place 5 6 4,718 $3,679,000 $779 162 days
197 Avenue De La Mer Unit 504 4 5 3,040 $3,550,000 $1,167 45 days
6645 N Ocean Shore Boulevard Unit 5B 3 4 4,036 $3,350,000 $830 313 days
11 Ocean Dune Circle 4 5 4,566 $3,200,000 $700 162 days
6645 N Ocean Shore Boulevard Unit 2B 3 4 4,036 $3,100,000 $768 5 days
197 Avenue De La Mer Unit 505 3 4 2,390 $3,025,000 $1,265 45 days
8 Lexington Court 4 5 5,613 $2,950,000 $525 15 days
6 Hammock Beach Court 4 4 4,327 $2,950,000 $681 151 days
25 San Marco Court 5 6 5,917 $2,890,900 $488 78 days
546 Cinnamon Beach Lane 4 6 4,016 $2,848,500 $709 135 days
197 Avenue De La Mer Unit 202 3 4 2,390 $2,750,000 $1,150 45 days
1 Ocean Ridge Boulevard N 6 5 5,162 $2,699,000 $522 15 days
10 Rue Grande Mer 5 7 4,495 $2,599,995 $578 239 days
2214 N Central Avenue 5 4 3,872 $2,499,999 $645 79 days
355 Ocean Crest Drive 4 4 3,991 $2,395,000 $600 316 days
2574 S Ocean Shore Boulevard 4 5 3,485 $2,299,000 $659 51 days
200 Surfview Lane 6 6 3,858 $2,299,000 $595 603 days
113 Island Estates Parkway 4 5 4,333 $2,200,000 $507 1 day
2559 Palm Avenue 4 5 3,895 $2,200,000 $564 295 days
200 Ocean Crest Drive Unit 312 4 5 3,264 $2,199,999 $674 250 days
204 Surfview Lane 5 5 3,412 $2,199,000 $644 553 days
103 Island Estates Parkway 4 4 3,706 $2,150,000 $580 12 days
1 Capri Court 4 4 4,680 $2,100,000 $448 57 days
11 Ocean Oaks Lane 6 6 5,798 $2,100,000 $362 188 days
23 Ocean Ridge Boulevard N 5 4 3,583 $2,039,000 $569 10 days
527 Cinnamon Beach Lane 5 5 3,478 $1,989,900 $572 252 days
85 Coronado Road 4 4 3,949 $1,949,990 $493 474 days
200 Ocean Crest Drive Unit 812 4 5 3,264 $1,929,000 $590 93 days
200 Ocean Crest Drive Unit 912 4 5 3,264 $1,900,000 $582 9 days
1501 S Central Avenue 3 4 4,200 $1,895,000 $451 72 days
501 Cinnamon Beach Lane 6 6 3,858 $1,895,000 $491 91 days
7 Hammock Beach Circle S 5 5 4,246 $1,850,000 $435 60 days
18 Spinaker Circle 4 5 4,156 $1,800,000 $433 112 days
18 Hammock Beach Parkway 4 5 4,643 $1,790,000 $385 103 days
660 Lambert Avenue 3 4 3,476 $1,750,000 $503 339 days
303 Yacht Harbor Drive 4 5 5,884 $1,650,000 $280 19 days
4345 Old Kings Road N 3 3 3,251 $1,649,000 $507 72 days
2272 S Ocean Shore Boulevard 3 4 3,031 $1,600,000 $527 606 days
63 Front Street 3 4 3,296 $1,560,000 $473 66 days
14 Longview Way N 4 3 3,200 $1,500,000 $468 5 days
550 Cinnamon Beach Lane 4 4 3,297 $1,499,000 $454 42 days
Average: 3.4 2.5 2,049 $573,255 $264 114 days
Viewing 1 - 50 of 1196
Viewing 1 - 50 of 1196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Calle Del Sur 4 8 6,006 $4,299,000 $715 24 days
6645 N Ocean Shore Boulevard Unit 8 3 4 4,036 $3,900,000 $966 246 days
6645 N Ocean Shore Boulevard Unit 5A 3 4 4,036 $3,600,000 $891 1 day
6645 N Ocean Shore Boulevard Unit 7B 3 4 4,036 $3,250,000 $805 170 days
28 Porto Mar Unit 104 4 5 4,935 $3,169,000 $642 0 days
32 Hammock Beach Circle S 5 7 5,612 $3,095,000 $551 7 days
16 Island Estates Parkway 4 4 4,533 $2,200,000 $485 1 day
13 Anastasia Court 4 5 4,652 $2,199,000 $472 0 days
104 Island Estates Parkway 4 4 3,837 $2,190,000 $570 218 days
28 Porto Mar Unit 101 4 5 4,287 $1,879,000 $438 779 days
55 Ocean Oaks Lane 4 3 3,302 $1,850,000 $560 8 days
34 N Waterview Drive 4 4 3,006 $1,850,000 $615 107 days
85 Avenue De La Mer Unit 601 4 4 3,070 $1,800,000 $586 2 days
185 S Riverwalk Drive 4 6 3,530 $1,650,000 $467 131 days
28 N Waterview Drive 3 4 3,050 $1,549,000 $507 2 days
2656 S Ocean Shore Boulevard 4 3 2,778 $1,549,000 $557 194 days
21 Flagship Drive 4 5 3,829 $1,499,000 $391 7 days
1004 S Flagler Avenue 4 3 2,920 $1,499,000 $513 115 days
18 Cinnamon Beach Way 4 4 3,609 $1,497,500 $414 28 days
224 Yacht Harbor Drive 5 5 4,135 $1,489,000 $360 127 days
85 Avenue De La Mer Unit 502 3 3 2,110 $1,429,000 $677 29 days
19 Avenue De La Mer Unit 502 3 3 2,340 $1,399,000 $597 23 days
3 Flagship Court 4 4 4,220 $1,375,000 $325 77 days
1807 N Central Avenue 5 4 2,976 $1,299,900 $436 86 days
19 Avenue De La Mer Unit 805 3 3 2,340 $1,299,000 $555 0 days
32 San Gabriel Lane 4 4 3,648 $1,297,500 $355 44 days
34 Kingfisher Lane 4 3 3,442 $1,250,000 $363 105 days
8 Roma Court 4 4 3,104 $1,200,000 $386 489 days
200 Ocean Crest Drive Unit 1111 3 4 1,818 $1,199,999 $660 349 days
8 Old Oak Drive N 4 2 2,947 $1,195,000 $405 47 days
13 Carollo Court 3 3 2,484 $1,050,000 $422 10 days
72 Club House Drive 2 4 2,698 $1,033,000 $382 102 days
127 S Riverwalk Drive 3 2 2,593 $999,000 $385 22 days
1 S Waterview Drive 3 3 2,729 $995,000 $364 3 days
31 Beach Haven Parkway 3 4 3,224 $964,900 $299 232 days
114 New Leatherwood Drive 4 4 2,742 $945,000 $344 74 days
2626 Osprey Circle N 4 2 2,638 $939,000 $355 83 days
6 Rockne Lane 4 5 3,050 $900,000 $295 253 days
54 Ocean St 5 6 3,639 $900,000 $247 380 days
120 Del Palma Drive 3 3 2,288 $899,500 $393 67 days
17 Crazy Horse Court 3 2 2,308 $899,000 $389 0 days
17 Collington Court 3 3 2,137 $859,900 $402 10 days
2738 John Bull Street 4 4 2,838 $854,900 $301 183 days
102 Lagare Street 3 4 2,760 $829,900 $300 103 days
22 Cottonton Court 3 2 1,681 $825,000 $490 14 days
17 Atlantic Place 3 3 2,362 $819,000 $346 137 days
134 New Leatherwood Drive 4 4 2,376 $799,000 $336 92 days
120 Emerald Lake Drive 3 4 2,932 $795,000 $271 3 days
900 Cinnamon Beach Way Unit 822 3 2 1,682 $795,000 $472 95 days
20 Corona Court 4 3 2,654 $779,000 $293 136 days
Average: 3.4 2.6 2,154 $573,802 $251 98 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
186 Island Estates Parkway 6 7 6,672 $3,199,000 $2,900,000 $434 352 days 8/31/26
200 Ocean Crest Drive Unit 1112 4 5 3,764 $2,895,000 $2,700,000 $717 31 days 9/2/26
162 Island Estates Parkway 5 6 5,823 $2,600,000 $2,600,000 $446 2 days 8/31/26
2719 N Ocean Shore Boulevard 3 4 3,517 $2,199,999 $2,062,500 $586 336 days 8/31/26
229 Conservatory Drive 5 5 4,272 $2,100,000 $1,900,000 $444 66 days 9/11/26
67 Island Estates Parkway 6 5 4,122 $1,625,000 $1,570,000 $380 59 days 8/25/26
64 Island Estates Parkway 3 4 3,102 $1,499,000 $1,556,831 $501 4 days 9/4/26
3319 N Ocean Shore Boulevard 4 4 2,252 $1,595,000 $1,550,000 $688 24 days 8/31/26
79 Island Estates Parkway 4 4 3,916 $1,625,000 $1,425,000 $363 37 days 8/21/26
200 Ocean Crest Drive Unit 642 3 4 2,246 $1,499,000 $1,400,000 $623 66 days 8/28/26
118 Seaside Landings Drive N 4 3 3,068 $1,399,900 $1,385,000 $451 10 days 8/25/26
46 Old Oak Drive S 4 3 3,449 $1,475,000 $1,375,000 $398 243 days 8/31/26
12 Crain Court 4 5 4,111 $1,449,000 $1,330,000 $323 150 days 8/26/26
2112 S Ocean Shore Boulevard 4 4 2,902 $1,350,000 $1,325,000 $456 119 days 9/3/26
41 Ocean Oaks Lane 3 5 3,830 $1,295,000 $1,315,000 $343 48 days 8/28/26
2946 N Ocean Shore Boulevard 3 4 2,815 $1,499,000 $1,310,000 $465 80 days 8/14/26
11 Avenue Monet 3 4 3,940 $1,250,000 $1,230,000 $312 369 days 8/21/26
3428 N Ocean Shore Boulevard 5 4 2,538 $1,199,000 $1,112,500 $438 188 days 8/14/26
34 Coconut Court 3 5 3,108 $1,190,000 $1,095,000 $352 0 days 8/28/26
29 Coronado Road 4 4 2,813 $1,099,000 $1,040,000 $369 8 days 8/27/26
11 Cottonton Court 4 3 2,907 $1,125,000 $1,010,000 $347 103 days 9/4/26
400 Palm Drive 4 3 3,556 $999,999 $980,000 $275 2 days 8/18/26
2654 Sunset Inlet Drive 4 4 3,098 $1,075,000 $975,000 $314 110 days 8/27/26
110 New Leatherwood Drive 4 4 2,742 $975,000 $968,500 $353 222 days 8/28/26
600 Cinnamon Beach Way Unit 531 3 3 2,003 $897,000 $850,000 $424 154 days 8/25/26
136 New Leatherwood Drive 4 4 2,376 $849,000 $849,000 $357 421 days 9/4/26
6 Scarlet Oak Circle 3 3 2,465 $829,000 $815,000 $330 30 days 8/21/26
200 Ocean Crest Drive Unit 1016 3 3 1,676 $849,000 $795,000 $474 38 days 9/1/26
23 Creekside Drive 4 3 2,633 $849,000 $790,000 $300 390 days 8/31/26
15 Fleming Court 4 3 2,569 $799,000 $780,000 $303 2 days 8/21/26
23 Cleveland Court 4 3 2,271 $795,000 $780,000 $343 0 days 8/28/26
21 Eastlake Drive 4 2 2,670 $798,500 $775,000 $290 29 days 9/4/26
23 Poinciana Lane 4 3 2,552 $859,900 $770,000 $301 53 days 8/28/26
7 Cedarford Court 3 3 1,959 $790,000 $770,000 $393 67 days 9/11/26
17 Cheyenne Court 3 2 2,023 $765,000 $765,000 $378 0 days 9/4/26
20 Cedarview Court 4 3 2,383 $699,000 $750,000 $314 8 days 9/4/26
700 Cinnamon Beach Way Unit 634 3 2 1,682 $799,000 $750,000 $445 353 days 8/19/26
15 Comet Court 3 2 1,872 $759,500 $730,000 $389 12 days 8/12/26
2 Farson Place 5 3 2,527 $720,000 $720,000 $284 52 days 8/24/26
1232 S Flagler Avenue 4 3 2,054 $750,000 $712,500 $346 122 days 8/31/26
9 Collingville Court 3 2 2,160 $734,999 $700,000 $324 78 days 9/1/26
12 Evansmill Lane 4 3 2,205 $717,000 $692,000 $313 37 days 8/26/26
38 Laughing Gull Lane 3 2 2,066 $699,000 $675,000 $326 26 days 8/24/26
9 Coolidge Court 3 2 2,195 $689,000 $665,000 $302 91 days 8/19/26
61 Las Casitas Boulevard 5 3 3,087 $670,000 $660,000 $213 8 days 8/18/26
60 N Lakewalk Drive 3 3 2,619 $675,000 $643,000 $245 24 days 8/14/26
16 Clermont Court 3 2 1,881 $645,000 $640,000 $340 3 days 8/27/26
1000 Cinnamon Beach Way Unit 941 3 3 2,003 $640,000 $640,000 $319 486 days 8/28/26
6 Cherry Court 3 3 2,388 $624,900 $615,000 $257 5 days 9/2/26
42 Francis Lane 4 3 2,482 $619,900 $615,000 $247 104 days 8/26/26
Average: 3.4 2.5 2,075 $525,597 $507,633 $232 101 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251