Palm Coast Market Report

or Create your own market report

The following report includes Palm Coast, Florida properties listed, taken pending and sold in the last 30 days!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Calle Del Sur 5 5.5 7,886 $5,840,000 $740 153 days
95 Calle Del Sur 7 6.5 8,969 $5,500,000 $613 31 days
2474 N Ocean Shore Boulevard 7 7.5 3,692 $3,950,000 $1,069 179 days
6 Thomas Road 5 5.5 5,889 $3,400,000 $577 20 days
200 Ocean Crest Drive Unit 1012 4 4.5 3,264 $2,999,999 $919 120 days
162 Island Estates Parkway 5 4.5 5,609 $2,950,000 $525 108 days
1816 N Central Avenue 6 4 4,915 $2,850,000 $579 54 days
1808 N Central Boulevard 6 4 4,723 $2,850,000 $603 142 days
7 Capri Court 4 4.5 4,479 $2,799,000 $624 68 days
3243 N Ocean Shore Boulevard 5 3 4,405 $2,699,000 $612 97 days
3418 N Ocean Shore Boulevard 5 3.5 4,172 $2,540,000 $608 70 days
204 Surfview Lane 5 4.5 3,221 $2,500,000 $776 340 days
7 Avenue De La Mer Unit 1004 4 4.5 4,412 $2,400,000 $543 4 days
501 Cinnamon Beach Lane 6 5.5 3,858 $2,350,000 $609 21 days
228 Yacht Harbor Drive 4 4.5 4,416 $2,350,000 $532 150 days
9 Capri Court 3 3 3,637 $2,299,000 $632 15 days
25 San Gabriel Lane 4 4.5 4,534 $2,259,000 $498 82 days
46 Sea Vista Drive 3 3 2,600 $2,149,000 $826 10 days
240 Yacht Harbor Drive 4 4.5 4,508 $2,149,000 $476 68 days
144 Island Estates Parkway 4 3.5 4,189 $1,999,000 $477 407 days
246 Yacht Harbor Drive 3 3 3,424 $1,798,000 $525 51 days
7095 N Ocean Shore Boulevard 3 2.5 2,500 $1,790,000 $716 151 days
3523 N Ocean Shore Boulevard 3 3 2,076 $1,750,000 $842 214 days
2534 Lakeshore Drive 5 4.5 4,259 $1,749,000 $410 6 days
2300 S Ocean Shore Boulevard 3 2.5 3,255 $1,745,000 $536 73 days
27 S Riverwalk Drive 4 3 2,620 $1,695,000 $646 16 days
529 Cinnamon Beach Lane 4 5.5 3,452 $1,690,000 $489 46 days
321 Ocean Crest Dr. 4 4 3,672 $1,679,800 $457 6 days
16 Via Marino 3 3.5 4,181 $1,625,000 $388 34 days
12 Cinnamon Beach Way 4 3.5 3,626 $1,599,990 $441 126 days
908 S Flagler Avenue 3 2.5 2,412 $1,599,000 $662 41 days
85 Avenue De La Mer Unit 106 4 3.5 3,077 $1,599,000 $519 108 days
279 Yacht Harbor Drive 4 4.5 3,186 $1,595,000 $500 38 days
2252 S Ocean Shore Boulevard 4 3.5 3,195 $1,550,000 $485 3 days
63 Steeplechase Trail 5 5 3,575 $1,549,000 $433 158 days
303 Yacht Harbor Drive 4 4.5 5,884 $1,545,000 $262 92 days
133 Island Estates Parkway 5 6 4,909 $1,525,000 $310 277 days
270 Yacht Harbor Drive 3 2 2,818 $1,499,000 $531 100 days
2112 S Ocean Shore Boulevard 3 2.5 2,902 $1,499,000 $516 108 days
3010 Painters Walk 3 3.5 3,090 $1,475,000 $477 219 days
2116 S Ocean Shore Boulevard 3 2.5 2,354 $1,450,000 $615 26 days
3398 N Ocean Shore Boulevard 9 8.5 6,216 $1,450,000 $233 34 days
5 Beach Haven Parkway 4 3.5 2,831 $1,450,000 $512 82 days
254 Harbor Village Point N 4 3.5 2,790 $1,399,000 $501 25 days
2614 South Ocean Shore Boulevard 3 2.5 2,145 $1,395,000 $650 32 days
274 Ocean Palm Drive 4 3.5 3,753 $1,375,000 $366 143 days
25 Kingfisher Lane 4 3.5 4,016 $1,325,000 $329 258 days
19 Avenue De La Mer Unit 205 3 2.5 2,340 $1,299,000 $555 45 days
91 Hidden Cove 4 4.5 4,244 $1,299,000 $306 122 days
266 Ocean Palm Drive 4 2.5 1,994 $1,295,000 $649 191 days
Average: 3.4 2.4 2,060 $565,296 $267 94 days
Viewing 1 - 50 of 975
Viewing 1 - 50 of 975
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Cinnamon Beach Lane 6 5.5 4,758 $3,295,000 $692 10 days
129 Island Estates Parkway 3 4 3,861 $1,900,000 $492 114 days
3306 N Ocean Shore Boulevard 4 4.5 2,947 $1,750,000 $593 4 days
40 Sea Vista Drive 4 3.5 2,403 $1,648,000 $685 33 days
6 San Gabriel Lane 4 3.5 3,690 $1,647,000 $446 136 days
200 Ocean Crest Drive Unit 1110 4 3 2,179 $1,596,400 $732 187 days
258 Yacht Harbor Drive 3 3.5 3,061 $1,595,000 $521 58 days
650 Lambert Avenue 4 3 3,093 $1,549,999 $501 442 days
1775 N Central Avenue 4 4 3,813 $1,410,000 $369 51 days
1647 N Ocean Shore Boulevard 3 4 2,890 $1,349,000 $466 42 days
26 Kingfisher Lane 4 4.5 4,731 $1,340,000 $283 37 days
15 Scarlet Oak Circle 3 3 3,104 $1,300,000 $418 0 days
10 Clementina Court 3 4.5 4,937 $1,299,000 $263 40 days
8 Indian Mound Court 3 3 2,992 $1,295,000 $432 170 days
606 Mahogany Run 3 3.5 3,304 $1,200,000 $363 8 days
1 Anastasia Court 3 4 3,514 $1,199,000 $341 54 days
2 Colony Court 5 3.5 3,474 $1,087,500 $313 6 days
3510 N Ocean Shore Boulevard 3 2 2,622 $1,050,000 $400 14 days
10 Roma Court 4 3.5 3,002 $999,000 $332 218 days
66 New Leatherwood Drive 4 3.5 2,712 $995,000 $366 85 days
598 Springdale Drive 3 3.5 2,393 $949,900 $396 6 days
1105 S Daytona Avenue 3 3 3,091 $925,000 $299 8 days
1523 N Central Avenue 4 2.5 2,710 $923,000 $340 210 days
71 New Leatherwood Drive 4 3.5 2,712 $910,000 $335 3 days
112 New Leatherwood Drive 4 3.5 2,712 $875,000 $322 165 days
34 Eastlake Drive 5 5 3,875 $850,000 $219 46 days
146 Palm Coast Resort Blvd. Boulevard E Unit #801 4 4.5 3,406 $825,000 $242 370 days
60 Surfview Drive Unit 512 3 2 1,792 $815,000 $454 96 days
96 Club House Drive 3 2.5 2,140 $800,000 $373 2 days
206 Heron Drive 4 4 2,927 $799,000 $272 175 days
2450 N Ocean Shore Boulevard Unit B310 3 3 1,749 $785,000 $448 40 days
80 Cochise Court 3 3 2,335 $780,000 $334 52 days
43 Audubon Lane 4 3 2,888 $767,000 $265 59 days
9 Clear Court 3 2 1,999 $749,900 $375 42 days
9 Cedarview Court 3 2 1,850 $749,900 $405 56 days
8 River Oaks Way 4 2 2,095 $749,000 $357 47 days
1421 Lambert Avenue 4 3 2,651 $745,000 $281 137 days
21 Cottonwood Court 4 2 2,454 $739,900 $301 20 days
36 Moana Court S 4 3 2,464 $712,126 $289 11 days
20 Moana Court S 4 3.5 2,588 $705,507 $272 3 days
47 Lagare Street 4 3 2,571 $699,999 $272 65 days
1551 Lambert Avenue 3 2 2,254 $699,000 $310 105 days
44 Moana Court S 4 3 2,464 $676,075 $274 31 days
42 Moana Court S 3 2 2,676 $672,088 $251 28 days
6 Collinson Court 3 2 1,833 $650,000 $354 14 days
5 Clement Court 3 2 1,941 $650,000 $334 30 days
24 N Coral Reef Court N 6 6 4,220 $649,999 $154 59 days
2710 Annette Street 3 2.5 2,327 $649,900 $279 232 days
8 Driftway Terrace 3 3 2,084 $649,000 $311 75 days
14 Fenhill Lane 4 3 2,800 $639,900 $228 238 days
Average: 3.4 2.4 1,975 $476,637 $238 71 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Avenue De La Mer Unit 801 4 3.5 2,840 $1,995,500 $1,900,000 $669 51 days 9/7/23
85 Avenue De La Mer Unit 406 4 3.5 3,070 $1,999,999 $1,800,000 $586 62 days 8/30/23
48 Sea Vista Drive 3 2.5 2,212 $1,600,000 $1,550,000 $700 15 days 9/21/23
13 Sandpiper Lane 3 3.5 3,320 $1,399,900 $1,350,000 $406 2 days 9/18/23
3 Cottonwood Trail 4 3 3,399 $1,399,999 $1,300,000 $382 30 days 8/31/23
200 Ocean Crest Drive Unit 654 3 3.5 2,588 $1,275,000 $1,107,500 $427 65 days 8/30/23
20 Porto Mar Unit 202 2 2.5 2,150 $1,040,000 $1,040,000 $483 58 days 9/15/23
18 New Leatherwood Drive 3 4 3,220 $998,200 $950,000 $295 16 days 9/22/23
500 Cinnamon Beach Way Unit 441 3 3 2,003 $939,000 $904,100 $451 0 days 9/1/23
900 Cinnamon Beach Way Unit 845 3 3 2,003 $930,000 $893,000 $445 188 days 9/12/23
21 Osprey Circle 3 2.5 2,600 $949,000 $875,000 $336 105 days 9/15/23
6 Emerald Lake Drive 4 4 3,288 $869,000 $869,000 $264 107 days 9/6/23
25 N Village Parkway 4 3 2,671 $839,900 $840,000 $314 9 days 9/15/23
10 Fleming Court 4 3 2,310 $895,000 $825,000 $357 30 days 9/14/23
24 Cortes Court 3 2.5 2,389 $848,000 $800,000 $334 14 days 9/8/23
1 Ferguson Court 3 2 1,786 $794,779 $794,779 $445 15 days 9/8/23
5 Rio Vista Drive 4 3 2,810 $799,000 $790,000 $281 150 days 9/11/23
16 Cris Lane 3 2.5 1,960 $799,900 $760,000 $387 21 days 9/1/23
35 N Riverwalk Drive 4 3 2,611 $775,000 $760,000 $291 47 days 8/29/23
19 Rio Vista Drive 3 3 1,839 $775,000 $750,000 $407 146 days 9/22/23
62 N Park Circle 4 3.5 3,040 $749,900 $735,000 $241 9 days 9/22/23
700 Mahogany Run 3 3 2,350 $789,809 $732,080 $311 336 days 9/15/23
6 Crafton Court 3 2.5 2,373 $739,900 $720,000 $303 8 days 8/25/23
8 S Waterview Drive 3 2 2,590 $720,000 $720,000 $277 4 days 8/30/23
92 Arena Lake Drive 4 3.5 3,124 $699,999 $700,000 $224 5 days 9/1/23
300 Cinnamon Beach Way Unit 254 3 2 1,682 $707,000 $690,000 $410 30 days 8/28/23
5 Sentry Oak Place 4 4 2,801 $729,000 $660,000 $235 10 days 9/22/23
2695 Morning Light Court 3 2.5 1,882 $694,000 $650,000 $345 137 days 9/7/23
5 Crampton Court 3 2 1,949 $649,500 $644,000 $330 70 days 9/7/23
16 Country Club Harbor Circle 4 3.5 2,798 $675,000 $641,500 $229 83 days 9/1/23
11 College Court 3 2 1,857 $645,000 $625,000 $336 34 days 8/31/23
60 Surfview Drive Unit 510 3 2.5 1,640 $649,000 $625,000 $381 126 days 8/28/23
3 Augusta Trail 4 3 2,594 $625,000 $601,000 $231 15 days 9/15/23
108 Club House Drive Unit 313 3 3 2,414 $614,500 $597,250 $247 16 days 9/20/23
20 Moody Drive 3 2 1,813 $625,000 $590,000 $325 24 days 9/12/23
16 Oakleaf Way 5 3.5 4,071 $514,900 $589,150 $144 154 days 9/11/23
508 N Flagler Avenue 2 2 1,612 $614,000 $580,000 $359 110 days 9/1/23
21 Marbella Court 3 2 2,028 $625,000 $575,000 $283 31 days 9/18/23
30 Flemington Lane 4 3 2,495 $579,900 $565,000 $226 28 days 8/28/23
3 Birchwood Place 6 3.5 6,374 $669,900 $562,500 $88 270 days 9/12/23
15 Ocean Crest Way Unit 1311 3 2 1,696 $550,000 $554,150 $326 94 days 9/15/23
11 Clarendon Court S 3 2 2,084 $565,000 $550,000 $263 10 days 8/29/23
69 Southlake Drive 3 2.5 2,314 $575,000 $550,000 $237 94 days 9/18/23
38 Seven Wonders Trail 5 3 3,130 $549,900 $547,900 $175 56 days 8/28/23
2303 S Flagler Avenue 3 2 1,741 $559,000 $540,000 $310 79 days 8/29/23
1 Eastwick Place 4 3 2,349 $579,900 $530,000 $225 35 days 8/25/23
24 Coconut Court 3 2.5 2,241 $600,000 $525,000 $234 10 days 9/12/23
8 Wedge Lane 4 2.5 2,533 $514,900 $514,900 $203 17 days 8/31/23
56 Lumber Jack Trail 4 3 2,892 $498,990 $503,074 $173 24 days 9/14/23
87 Forest Hill Drive 3 2 1,786 $499,900 $492,000 $275 11 days 8/31/23
Average: 3.3 2.2 1,900 $444,547 $430,663 $227 69 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252