Grand Haven Homes Market Report

or Create your own market report

Grand Haven Sold Homes Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Front Street 3 4 3,296 $1,560,000 $473 20 days
57 Osprey Circle 3 3 3,093 $890,000 $287 53 days
102 Lagare Street 3 4 2,760 $874,995 $317 71 days
21 Eastlake Drive 4 2 2,670 $800,000 $299 8 days
10 S Waterview Drive 3 3 2,643 $769,000 $290 43 days
7 Shinnecock Court 4 3 2,466 $590,000 $239 61 days
22 Ibis Court N 4 2 2,440 $579,000 $237 39 days
52 Southlake Drive 4 2 2,443 $575,000 $235 12 days
5 Sandpiper Court 3 2 1,942 $569,999 $293 78 days
19 River Landing Drive 2 3 2,201 $550,000 $249 81 days
200 Riverfront Drive Unit D201 3 3 2,167 $550,000 $253 228 days
6 River Point Drive 2 3 2,201 $545,000 $247 90 days
21 River Landing Drive 2 2 1,828 $479,000 $262 32 days
10 River Park Drive N 2 2 1,828 $475,000 $259 159 days
3 River Park Drive N 2 2 1,828 $450,000 $246 139 days
10 River Point Drive 2 2 1,828 $449,000 $245 132 days
42 Shinnecock Drive 3 2 1,883 $399,900 $212 28 days
44 Crosstie Court 3 2 1,768 $390,900 $221 35 days
1 Gleneagles Place 3 2 1,488 $359,000 $241 18 days
14 Crosslink Court 2 2 1,760 $349,900 $198 25 days
Average: 2.9 2.5 2,226 $610,284 $265 68 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 N Waterview Drive 3 4 3,050 $1,549,000 $507 2 days
34 Lagare Street 3 2 2,195 $525,000 $239 124 days
16 Village View Way 3 3 1,980 $499,000 $252 106 days
2 Gleneagles Place 3 2 1,785 $436,900 $244 217 days
Average: 3.0 2.8 2,252 $752,475 $310 112 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 N Waterview Drive 3 4 4,012 $1,750,000 $1,650,000 $411 77 days 4/8/26
79 Front Street 4 4 3,380 $1,399,900 $1,405,000 $415 52 days 4/20/26
19 Front Street 4 3 3,188 $1,499,000 $1,375,000 $431 8 days 6/18/26
83 Front Street 4 4 3,259 $1,250,000 $1,250,000 $383 6 days 2/9/26
37 N Waterview Drive 4 4 4,107 $899,000 $872,000 $212 4 days 5/22/26
21 Blue Oak Lane 4 3 2,407 $897,000 $870,000 $361 82 days 2/11/26
67 Eastlake Drive 4 4 4,158 $899,000 $850,000 $204 124 days 3/19/26
72 Lagare Street 3 3 2,799 $844,000 $805,000 $287 131 days 4/15/26
9 Sweetwater Court 4 3 2,733 $799,000 $785,000 $287 68 days 6/10/26
56 N Park Circle 4 3 2,828 $789,000 $775,000 $274 17 days 4/22/26
24 N Park Circle 4 4 3,580 $775,000 $755,000 $210 38 days 3/2/26
30 Lakeside Drive 3 3 2,246 $650,000 $650,000 $289 54 days 4/30/26
2 Chinier Street 4 3 2,729 $685,000 $650,000 $238 412 days 4/17/26
9 Creekside Drive 4 4 3,562 $656,000 $635,000 $178 228 days 7/9/26
26 Jasmine Drive 4 4 2,474 $625,000 $625,000 $252 74 days 7/6/26
1 Ibis Court S 3 3 2,718 $610,000 $600,000 $220 13 days 4/9/26
37 Jasmine Drive 3 3 2,326 $625,000 $595,000 $255 9 days 5/19/26
10 Oasis Circle 3 2 2,629 $599,999 $585,000 $222 71 days 3/2/26
59 Lagare Street 3 3 2,185 $599,900 $575,000 $263 14 days 2/26/26
55 Riverbend Drive 3 3 2,900 $600,000 $570,000 $196 77 days 4/6/26
9 Ibis Court S 4 3 2,417 $599,900 $570,000 $235 130 days 4/16/26
24 Saint Andrews Court 4 2 2,200 $560,000 $535,000 $243 188 days 4/30/26
16 Lagare Street 3 2 2,154 $540,000 $530,000 $246 14 days 6/12/26
6 Players Circle 3 2 1,973 $549,999 $530,000 $268 27 days 3/31/26
34 Osprey Circle 3 2 2,075 $539,000 $529,000 $254 224 days 4/13/26
8 Hidden Lake Way 3 2 2,183 $519,000 $510,000 $233 301 days 7/1/26
30 Front Street 4 4 2,204 $459,900 $500,000 $226 125 days 4/15/26
21 N Village Drive 3 2 2,289 $509,000 $499,000 $217 127 days 3/17/26
7 Sailfish Drive 3 2 2,038 $479,900 $465,000 $228 17 days 4/6/26
46 Shinnecock Drive 3 2 1,883 $449,999 $440,000 $233 95 days 4/23/26
67 Lagare Street 3 3 2,446 $449,000 $435,000 $177 307 days 5/29/26
14 Sandpiper Court 3 2 1,868 $399,900 $380,000 $203 178 days 6/29/26
22 Pelican Court 3 2 1,642 $410,000 $380,000 $231 241 days 2/9/26
200 Riverfront Drive Unit B103 3 2 1,762 $365,000 $365,000 $207 34 days 4/10/26
181 Willow Oak Way N/A N/A N/A $295,000 $245,000 Unknown 110 days 1/30/26
Average: 3.4 2.9 2,628 $702,211 $679,714 $258 105 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35