Grand Haven Homes Market Report

or Create your own market report

Grand Haven Sold Homes Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Front Street 3 4 3,296 $1,560,000 $473 110 days
92 Lagare Street 5 4 4,020 $899,000 $223 64 days
17 Grandview Drive 4 3 2,910 $874,900 $300 47 days
47 Eastlake Drive 4 4 3,073 $869,000 $282 3 days
425 Riverfront Drive N/A N/A N/A $850,000 Unknown 13 days
1 N Park Lane 3 2 2,126 $725,000 $341 25 days
82 Lagare Street 3 4 2,792 $650,000 $232 190 days
7 Shinnecock Court 4 3 2,466 $590,000 $239 151 days
5 Sandpiper Court 3 2 1,942 $569,999 $293 168 days
6 River Point Drive 2 3 2,201 $545,000 $247 180 days
10 Village View Way 3 3 2,096 $499,000 $238 53 days
23 Pelican Court 3 3 2,561 $498,000 $194 31 days
10 Lakeside Way N 3 2 1,993 $489,000 $245 29 days
7 River Landing Drive 2 3 1,919 $475,000 $247 57 days
3 River Park Drive N 2 2 1,828 $450,000 $246 229 days
10 River Point Drive 2 2 1,828 $439,000 $240 222 days
15 Tanglewood Court 3 2 1,508 $409,000 $271 124 days
42 Shinnecock Drive 3 2 1,883 $389,900 $207 118 days
44 Crosstie Court 3 2 1,768 $379,900 $214 125 days
1 Gleneagles Place 3 2 1,488 $329,000 $221 108 days
Average: 3.1 2.7 2,299 $624,534 $261 103 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Osprey Circle 3 3 3,093 $849,000 $274 120 days
34 Southlake Drive 3 2 2,371 $649,000 $273 16 days
Average: 3.0 2.5 2,732 $749,000 $274 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 N Waterview Drive 3 4 3,050 $1,549,000 $1,550,000 $508 2 days 10/20/26
19 Front Street 4 3 3,188 $1,499,000 $1,375,000 $431 8 days 6/18/26
37 N Waterview Drive 4 4 4,107 $899,000 $872,000 $212 4 days 5/22/26
102 Lagare Street 3 4 2,760 $829,900 $824,000 $298 103 days 10/22/26
9 Sweetwater Court 4 3 2,733 $799,000 $785,000 $287 68 days 6/10/26
21 Eastlake Drive 4 2 2,670 $798,500 $775,000 $290 29 days 9/4/26
10 S Waterview Drive 3 3 2,643 $719,000 $700,000 $264 49 days 10/2/26
38 Front Street 4 4 2,600 $699,500 $685,000 $263 24 days 10/16/26
30 Lakeside Drive 3 3 2,246 $650,000 $650,000 $289 54 days 4/30/26
9 Creekside Drive 4 4 3,562 $656,000 $635,000 $178 228 days 7/9/26
26 Jasmine Drive 4 4 2,474 $625,000 $625,000 $252 74 days 7/6/26
37 Jasmine Drive 3 3 2,326 $625,000 $595,000 $255 9 days 5/19/26
24 Saint Andrews Court 4 2 2,200 $560,000 $535,000 $243 188 days 4/30/26
19 River Landing Drive 2 3 2,201 $550,000 $530,000 $240 108 days 9/24/26
16 Lagare Street 3 2 2,154 $540,000 $530,000 $246 14 days 6/12/26
8 Hidden Lake Way 3 2 2,183 $519,000 $510,000 $233 301 days 7/1/26
16 Village View Way 3 3 1,980 $499,000 $504,000 $254 106 days 8/14/26
34 Lagare Street 3 2 2,195 $525,000 $498,000 $226 124 days 9/14/26
21 River Landing Drive 2 2 1,828 $479,000 $465,000 $254 69 days 10/14/26
67 Lagare Street 3 3 2,446 $449,000 $435,000 $177 307 days 5/29/26
2 Gleneagles Place 3 2 1,785 $436,900 $433,000 $242 217 days 8/18/26
10 River Park Drive N 2 2 1,828 $440,000 $425,000 $232 220 days 10/6/26
21 Village View Drive 3 2 1,810 $419,000 $390,000 $215 44 days 10/2/26
14 Sandpiper Court 3 2 1,868 $399,900 $380,000 $203 178 days 6/29/26
14 Crosslink Court 2 2 1,760 $349,900 $320,000 $181 32 days 9/14/26
Average: 3.2 2.8 2,423 $660,624 $641,040 $259 102 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!